69,345 users | | | page 1  |
| | Edits + | | Creations + | | Texts + | | Logs + | | Time + | | | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | Users | Feedback | Days | Months | Time | H/d | Total/h | Total/d | Total/m | 1 | Walden69 | | 345 k | 334 k97% | 267 k80% | 280 k84% | 19 k6% | 33 k10% | 1160% | 1.4 k0% | 650% | 700% | 105 k32% | 112 k33% | 00% | 96,92729% | 48,38817% | 8352% | 12,60913% | 196 M | +193 M | +184 M | 1.5 G | 155 k56% | 57 k20% | 68 k24% | 12 k3% | 00% | 6386% | 10 k88% | 1.3 k11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 4,280 | 148 | 16,283 h | 3 h 50 | 21 | 81 | 2334 |
2 | Vriullop | BFS | 146 k | 124 k85% | 62 k50% | 70 k57% | 16 k13% | 14 k11% | 14 k12% | 7381% | 2.6 k2% | 5.4 k4% | 16 k13% | 37 k30% | 1780% | 13,30611% | 1,4302% | 23817% | 7,45456% | 83 M | +16 M | +12 M | 1.8 G | 50 k72% | 15 k21% | 5.1 k7% | 23 k15% | 17 k74% | 11 k50% | 5.2 k23% | 1110% | 14 k87% | 3802% | 1751% | 1.2 k7% | 1121% | 2522% | 740% | 2141% | 1491% | 510% | 110% | 00% | 4,177 | 154 | 7,462 h | 1 h 45 | 20 | 35 | 950 |
3 | Amadalvarez | | 87 k | 85 k98% | 59 k70% | 61 k72% | 9.6 k11% | 5.8 k7% | 2.6 k3% | 160% | 4.9 k6% | 1.5 k2% | 11 k12% | 26 k31% | 90% | 3,7364% | 1,5993% | 1047% | 1,07229% | 56 M | +13 M | +8.3 M | 1.5 G | 41 k67% | 15 k24% | 5.8 k9% | 1.6 k2% | 00% | 20613% | 38924% | 252% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 4,060 | 145 | 5,116 h | 1 h 15 | 17 | 21 | 601 |
4 | Lohen11 | S | 181 k | 160 k88% | 130 k82% | 137 k86% | 5.7 k4% | 9.3 k6% | 3.4 k2% | 4620% | 3 k2% | 4180% | 38 k24% | 48 k30% | 40% | 17,42311% | 5,1434% | 2755% | 5,99334% | 48 M | +25 M | +22 M | 1.4 G | 101 k73% | 30 k21% | 6.9 k5% | 22 k12% | 19 k86% | 7.4 k34% | 2.1 k10% | 5172% | 11 k59% | 750% | 110% | 7.3 k39% | 280% | 2001% | 30% | 00% | 190% | 00% | 00% | 00% | 4,036 | 148 | 9,261 h | 2 h 20 | 20 | 45 | 1226 |
5 | Kxont | | 80 k | 80 k99% | 69 k87% | 73 k92% | 6 k8% | 1460% | 610% | 20% | 1100% | 100% | 14 k18% | 21 k27% | 00% | 6,7789% | 1,9943% | 54127% | 3,60353% | 36 M | +33 M | +32 M | 1.1 G | 39 k53% | 22 k30% | 12 k16% | 6861% | 00% | 16824% | 67999% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3,527 | 121 | 4,559 h | 1 h 20 | 18 | 23 | 665 |
6 | Leptictidium | S | 191 k | 176 k92% | 114 k64% | 134 k76% | 9.8 k6% | 19 k11% | 7.4 k4% | 6580% | 3.4 k2% | 1.5 k1% | 51 k29% | 70 k40% | 10% | 36,73121% | 8,3486% | 1,36116% | 16,94446% | 49 M | +28 M | +21 M | 2 G | 100 k74% | 25 k19% | 9.2 k7% | 15 k8% | 4.2 k27% | 6.5 k43% | 7.8 k52% | 7965% | 3.3 k79% | 1113% | 241% | 64115% | 10% | 652% | 50% | 00% | 00% | 00% | 00% | 00% | 3,501 | 149 | 6,802 h | 1 h 55 | 28 | 55 | 1284 |
7 | Panotxa | S | 114 k | 106 k93% | 79 k75% | 85 k81% | 3.6 k3% | 6.3 k6% | 4.9 k5% | 00% | 5.1 k5% | 6121% | 20 k19% | 29 k28% | 00% | 7,2677% | 1,6022% | 35322% | 4,47862% | 40 M | +3.7 M | +510 k | 1.3 G | 47 k55% | 33 k38% | 6.2 k7% | 7.9 k7% | 3.3 k41% | 3.5 k44% | 4.1 k52% | 00% | 2.5 k78% | 191% | 562% | 41013% | 70% | 2317% | 60% | 00% | 00% | 00% | 00% | 00% | 3,500 | 138 | 5,773 h | 1 h 40 | 20 | 33 | 825 |
8 | Pcm | | 92 k | 91 k99% | 82 k90% | 86 k94% | 4.2 k5% | 5751% | 1780% | 00% | 710% | 510% | 8.9 k10% | 40 k43% | 00% | 15,34217% | 9,72611% | 3263% | 3,59323% | 46 M | +43 M | +42 M | 548 M | 62 k73% | 11 k12% | 13 k15% | 9111% | 00% | 14416% | 78886% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3,494 | 131 | 3,971 h | 1 h 10 | 23 | 26 | 702 |
9 | Felato | S | 87 k | 82 k94% | 65 k79% | 76 k92% | 4.8 k6% | 7961% | 2700% | 2130% | 840% | 1480% | 11 k14% | 35 k43% | 130% | 18,33922% | 6,6469% | 5919% | 9,38551% | 34 M | +32 M | +31 M | 603 M | 56 k73% | 10 k14% | 9.7 k13% | 5.3 k6% | 2395% | 70513% | 4.6 k88% | 3767% | 22695% | 73% | 00% | 63% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3,397 | 150 | 3,394 h | 1 h | 26 | 26 | 582 |
10 | Beusson | S | 97 k | 84 k87% | 55 k65% | 60 k71% | 1 k1% | 7.1 k8% | 12 k14% | 70% | 1.9 k2% | 2.5 k3% | 19 k23% | 32 k38% | 00% | 12,33015% | 5,1619% | 1182% | 2,13517% | 48 M | +28 M | +22 M | 1.7 G | 47 k78% | 7.3 k12% | 5.9 k10% | 12 k13% | 11 k91% | 6.1 k49% | 7936% | 00% | 10 k92% | 591% | 30% | 6376% | 100% | 1511% | 50% | 00% | 240% | 00% | 00% | 00% | 3,390 | 139 | 3,656 h | 1 h 05 | 26 | 29 | 695 |
11 | Ignasi | | 48 k | 48 k100% | 41 k86% | 43 k89% | 1.4 k3% | 1.6 k3% | 780% | 10% | 2.1 k4% | 170% | 15 k31% | 12 k24% | 00% | 5,64912% | 2,3215% | 1044% | 1,38625% | 42 M | +41 M | +41 M | 955 M | 26 k61% | 5.3 k12% | 11 k26% | 1460% | 21% | 2316% | 10572% | 11% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3,352 | 131 | 2,577 h | 45 m | 19 | 14 | 366 |
12 | Davidpar | A | 71 k | 69 k96% | 47 k68% | 50 k73% | 3.5 k5% | 4.2 k6% | 6.8 k10% | 800% | 2.2 k3% | 1.9 k3% | 19 k28% | 15 k22% | 1370% | 6,85210% | 2,3985% | 2239% | 2,50137% | 33 M | +12 M | +11 M | 781 M | 36 k72% | 9.4 k19% | 4.5 k9% | 2.6 k4% | 10% | 54921% | 1.3 k50% | 1375% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 90% | 00% | 3,328 | 127 | 3,884 h | 1 h 10 | 18 | 21 | 562 |
13 | KRLS | CFS | 59 k | 50 k84% | 31 k62% | 33 k65% | 2.4 k5% | 6.7 k13% | 4.4 k9% | 600% | 2.1 k4% | 1.9 k4% | 9.7 k19% | 16 k32% | 220% | 3,9308% | 1,0073% | 15515% | 91923% | 30 M | +11 M | +5 M | 784 M | 25 k76% | 5.4 k16% | 2.4 k7% | 9.3 k16% | 8.4 k90% | 3.4 k36% | 5876% | 230% | 6.7 k80% | 1071% | 711% | 1.4 k16% | 100% | 1362% | 60% | 00% | 30% | 00% | 230% | 00% | 3,319 | 140 | 3,022 h | 55 m | 20 | 18 | 425 |
14 | Enric | | 55 k | 51 k93% | 36 k71% | 43 k84% | 5251% | 6.4 k12% | 5301% | 50% | 1310% | 7982% | 13 k26% | 11 k21% | 00% | 8,60117% | 1,7314% | 19411% | 6,28173% | 12 M | +8.6 M | +6 M | 609 M | 34 k81% | 6.3 k15% | 2 k5% | 4.1 k7% | 30% | 1.1 k26% | 4 k98% | 351% | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3,247 | 166 | 2,953 h | 55 m | 19 | 17 | 333 |
15 | Kippelboy | | 115 k | 107 k93% | 79 k74% | 85 k79% | 1.6 k2% | 4.5 k4% | 3.2 k3% | 440% | 3.5 k3% | 9.4 k9% | 29 k27% | 36 k33% | 00% | 15,23914% | 7,9409% | 6468% | 4,37729% | 46 M | +32 M | +26 M | 977 M | 53 k63% | 22 k26% | 9.1 k11% | 8.5 k7% | 10% | 3.2 k38% | 82710% | 180% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3,083 | 130 | 4,734 h | 1 h 30 | 24 | 37 | 887 |
16 | Barcelona | S | 44 k | 39 k88% | 17 k44% | 19 k49% | 1.7 k4% | 14 k36% | 3.4 k9% | 00% | 2241% | 5591% | 3.6 k9% | 12 k30% | 00% | 11,83330% | 3,10116% | 582% | 1,54713% | 15 M | +12 M | +7.2 M | 434 M | 11 k57% | 5.4 k28% | 2.9 k15% | 5.1 k12% | 4.3 k84% | 1.7 k33% | 1403% | 00% | 3.8 k88% | 852% | 00% | 4089% | 80% | 70% | 40% | 00% | 00% | 00% | 20% | 00% | 3,063 | 159 | 2,433 h | 50 m | 18 | 14 | 276 |
17 | MarisaLR | | 71 k | 71 k99% | 55 k77% | 55 k78% | 3290% | 7.9 k11% | 2.5 k4% | 00% | 2690% | 4.8 k7% | 29 k41% | 10 k15% | 00% | 10,22214% | 5,61810% | 711% | 2342% | 33 M | +30 M | +28 M | 1.3 G | 31 k57% | 13 k24% | 10 k18% | 6111% | 00% | 15826% | 22837% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 00% | 3,044 | 135 | 4,788 h | 1 h 35 | 15 | 23 | 528 |
18 | Pere prlpz | F | 131 k | 129 k99% | 85 k66% | 91 k71% | 9.6 k7% | 14 k11% | 9.7 k8% | 150% | 3 k2% | 1.4 k1% | 25 k19% | 37 k29% | 2010% | 9,5547% | 3140% | 7725% | 4,63849% | 73 M | -7.5 M | +3.4 M | 1.8 G | 82 k90% | 7.9 k9% | 1 k1% | 1.6 k1% | 00% | 32721% | 1 k64% | 70% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 312% | 00% | 00% | 3,014 | 137 | 6,912 h | 2 h 20 | 19 | 43 | 954 |
19 | Vulcano | | 44 k | 44 k99% | 43 k97% | 43 k99% | 10% | 3371% | 470% | 00% | 680% | 260% | 17 k40% | 1.1 k2% | 00% | 9,36121% | 8,97521% | 220% | 3794% | 23 M | +22 M | +22 M | 425 M | 21 k48% | 15 k34% | 7.7 k18% | 3311% | 00% | 103% | 30291% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2,958 | 116 | 3,268 h | 1 h 05 | 14 | 15 | 382 |
20 | Flamenc | S | 70 k | 69 k98% | 57 k82% | 58 k85% | 7481% | 1.3 k2% | 2.9 k4% | 20% | 5.1 k7% | 1460% | 25 k36% | 11 k16% | 00% | 3,5685% | 1,9233% | 18410% | 1,29336% | 17 M | +12 M | +10 M | 631 M | 42 k72% | 14 k23% | 3 k5% | 1.6 k2% | 25216% | 29118% | 74546% | 10% | 251100% | 00% | 00% | 00% | 00% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 2,917 | 129 | 4,495 h | 1 h 30 | 16 | 24 | 545 |
21 | Jove | | 47 k | 45 k96% | 34 k77% | 38 k85% | 2.3 k5% | 1.2 k3% | 8862% | 3951% | 7702% | 1.1 k2% | 8.7 k19% | 12 k26% | 00% | 4,50710% | 9593% | 859% | 2,31151% | 9.7 M | +7.6 M | +6.7 M | 427 M | 29 k76% | 6.9 k18% | 2.1 k6% | 2 k4% | 20% | 33917% | 1.3 k65% | 34317% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2,833 | 144 | 2,481 h | 55 m | 19 | 16 | 323 |
22 | CarlesMartin | S | 275 k | 270 k98% | 202 k75% | 208 k77% | 11 k4% | 35 k13% | 1.3 k0% | 210% | 13 k5% | 5310% | 49 k18% | 154 k57% | 810% | 42,30116% | 3,2642% | 73723% | 5,49513% | 124 M | +92 M | +42 M | 2.3 G | 175 k84% | 25 k12% | 7.8 k4% | 4.6 k2% | 2.3 k51% | 1.1 k24% | 1 k22% | 160% | 99243% | 10% | 20% | 1.2 k54% | 00% | 713% | 00% | 00% | 30% | 00% | 00% | 00% | 2,829 | 103 | 7,055 h | 2 h 30 | 39 | 97 | 2665 |
23 | Peprovira | | 97 k | 96 k99% | 61 k64% | 68 k71% | 9.4 k10% | 1.1 k1% | 320% | 5551% | 17 k17% | 4070% | 38 k39% | 30 k31% | 00% | 9,36110% | 1,9133% | 48125% | 5,00253% | 35 M | +18 M | +16 M | 1.1 G | 56 k83% | 8.8 k13% | 3 k4% | 8541% | 00% | 14617% | 36042% | 39346% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2,574 | 100 | 3,472 h | 1 h 20 | 28 | 38 | 970 |
24 | Panellet | | 81 k | 79 k98% | 63 k79% | 77 k98% | 1.4 k2% | 3280% | 1570% | 00% | 370% | 430% | 12 k15% | 17 k22% | 00% | 50,62264% | 36,73848% | 5411% | 12,79625% | 147 M | +145 M | +145 M | 355 M | 30 k39% | 11 k14% | 36 k46% | 1.3 k2% | 00% | 484% | 1.2 k93% | 101% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2,563 | 117 | 4,678 h | 1 h 50 | 17 | 31 | 689 |
25 | Jordi Roqué | | 53 k | 52 k99% | 43 k81% | 47 k90% | 2.4 k5% | 1.7 k3% | 8192% | 10% | 2781% | 2290% | 10 k20% | 17 k33% | 00% | 7,43114% | 1,8354% | 31917% | 3,78251% | 13 M | +11 M | +9.8 M | 356 M | 40 k84% | 5.1 k11% | 2.2 k5% | 5621% | 00% | 468% | 40572% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2,548 | 141 | 2,459 h | 1 h | 22 | 21 | 376 |
26 | Bestiasonica | S | 242 k | 227 k94% | 171 k75% | 188 k83% | 15 k7% | 17 k8% | 4.3 k2% | 380% | 1.5 k1% | 6290% | 18 k8% | 68 k30% | 00% | 19,7599% | 4,2012% | 1,02324% | 8,07441% | 54 M | +19 M | +8.5 M | 1.5 G | 145 k77% | 36 k19% | 6.3 k3% | 15 k6% | 3.9 k26% | 3.7 k25% | 11 k73% | 50% | 3.6 k93% | 211% | 20% | 1323% | 00% | 1083% | 00% | 00% | 40% | 00% | 00% | 00% | 2,525 | 121 | 11,220 h | 4 h 25 | 22 | 96 | 1996 |
27 | Jey | S | 50 k | 48 k96% | 41 k85% | 42 k87% | 2.7 k6% | 1.6 k3% | 1.3 k3% | 130% | 2841% | 5071% | 9.6 k20% | 18 k38% | 00% | 2,4195% | 1,1393% | 373% | 47620% | 9.8 M | +4.2 M | +3.3 M | 492 M | 33 k80% | 6.4 k15% | 2.2 k5% | 2 k4% | 32016% | 31716% | 20010% | 191% | 25178% | 21% | 00% | 3812% | 10% | 278% | 00% | 00% | 00% | 00% | 00% | 00% | 2,500 | 127 | 2,200 h | 55 m | 23 | 20 | 397 |
28 | Victor M. Vicente Selvas | | 43 k | 43 k99% | 28 k66% | 42 k99% | 400% | 5101% | 200% | 00% | 360% | 210% | 8.4 k20% | 9.4 k22% | 00% | 26,46062% | 12,90531% | 1911% | 13,21250% | 44 M | +42 M | +42 M | 157 M | 26 k61% | 3.5 k8% | 13 k30% | 2431% | 00% | 146% | 24199% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2,435 | 129 | 2,636 h | 1 h 05 | 16 | 18 | 333 |
29 | Joutbis | | 46 k | 45 k100% | 41 k91% | 42 k92% | 4791% | 1.1 k2% | 4371% | 60% | 1.4 k3% | 900% | 4.3 k10% | 12 k26% | 00% | 6932% | 1240% | 65% | 19528% | 13 M | +4.2 M | +1.9 M | 789 M | 36 k86% | 4.4 k10% | 1.3 k3% | 1950% | 00% | 3317% | 13368% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2,423 | 108 | 2,544 h | 1 h 05 | 18 | 19 | 422 |
30 | Jolle | | 119 k | 116 k98% | 88 k75% | 112 k97% | 1.7 k2% | 9051% | 2370% | 7881% | 1660% | 160% | 13 k12% | 39 k33% | 00% | 64,40555% | 40,93636% | 6,42416% | 21,45233% | 98 M | +73 M | +73 M | 338 M | 59 k52% | 33 k30% | 20 k18% | 2.8 k2% | 00% | 47217% | 1.7 k63% | 1 k37% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2,401 | 114 | 5,930 h | 2 h 30 | 20 | 50 | 1043 |
31 | Pallares | | 75 k | 72 k96% | 59 k81% | 62 k86% | 6421% | 3.8 k5% | 4341% | 2.7 k4% | 2.4 k3% | 3661% | 9 k13% | 24 k33% | 00% | 17,10424% | 7,80613% | 6919% | 3,29619% | 98 M | +22 M | +39 M | 563 M | 40 k65% | 9.1 k15% | 12 k20% | 3.2 k4% | 00% | 2779% | 53917% | 2.5 k79% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2,395 | 118 | 3,524 h | 1 h 30 | 21 | 31 | 638 |
32 | Independència | | 27 k | 27 k98% | 23 k86% | 24 k91% | 1.4 k5% | 1971% | 1210% | 20% | 6212% | 420% | 7.5 k28% | 6.1 k23% | 00% | 1,0924% | 3511% | 267% | 65060% | 2.2 M | +1.4 M | +1.2 M | 312 M | 20 k85% | 3.4 k14% | 3471% | 5322% | 20% | 11321% | 51497% | 71% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2,164 | 148 | 1,519 h | 40 m | 18 | 12 | 183 |
33 | Claudefà | | 121 k | 120 k99% | 111 k93% | 114 k95% | 3.8 k3% | 8181% | 1780% | 00% | 850% | 1.3 k1% | 59 k49% | 21 k18% | 00% | 12,72911% | 9,3478% | 1822% | 1,38211% | 35 M | +31 M | +31 M | 1.1 G | 69 k60% | 32 k29% | 13 k11% | 9561% | 20% | 10511% | 91996% | 20% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2,152 | 108 | 6,118 h | 2 h 50 | 20 | 56 | 1121 |
34 | Gcm | | 41 k | 40 k97% | 32 k78% | 37 k91% | 2.6 k7% | 3561% | 2941% | 980% | 270% | 490% | 7.4 k18% | 12 k30% | 10% | 12,08130% | 5,80516% | 1723% | 4,93541% | 33 M | +32 M | +31 M | 224 M | 20 k54% | 8.1 k22% | 8.9 k24% | 1.1 k3% | 00% | 939% | 85882% | 19118% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2,136 | 147 | 2,388 h | 1 h 05 | 17 | 19 | 281 |
35 | Griba2010 | | 20 k | 20 k100% | 20 k98% | 20 k99% | 530% | 580% | 230% | 30% | 1161% | 30% | 13 k64% | 2281% | 00% | 2281% | 1371% | 11% | 7533% | 2.1 M | +1.5 M | +1.5 M | 2 G | 15 k77% | 4.3 k22% | 3292% | 310% | 00% | 310% | 2787% | 310% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2,080 | 133 | 1,725 h | 50 m | 12 | 10 | 152 |
36 | Hinio | | 44 k | 41 k95% | 31 k74% | 36 k87% | 1.9 k4% | 3 k7% | 2241% | 340% | 2981% | 540% | 12 k29% | 11 k27% | 00% | 5,19913% | 3771% | 6618% | 3,80573% | 5.7 M | +2.6 M | +1.8 M | 349 M | 32 k89% | 3.3 k9% | 8632% | 2.2 k5% | 00% | 66030% | 2.2 k97% | 352% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2,001 | 125 | 2,099 h | 1 h 05 | 21 | 22 | 349 |
37 | Coentor | | 21 k | 20 k96% | 15 k73% | 18 k88% | 4592% | 1.3 k6% | 5483% | 510% | 1031% | 780% | 4.9 k24% | 4.7 k23% | 00% | 3,51717% | 6153% | 8313% | 2,58974% | 6.9 M | +3.1 M | +2.1 M | 234 M | 13 k73% | 3.6 k20% | 1.1 k6% | 8084% | 00% | 21727% | 49361% | 456% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,997 | 104 | 1,132 h | 35 m | 18 | 10 | 201 |
38 | Manlleus | | 60 k | 59 k98% | 42 k72% | 47 k80% | 1.8 k3% | 4.1 k7% | 2 k3% | 1.2 k2% | 9722% | 1.3 k2% | 21 k35% | 21 k36% | 00% | 12,90922% | 4,2579% | 3448% | 4,69936% | 48 M | +44 M | +40 M | 1009 M | 37 k79% | 4.6 k10% | 5.3 k11% | 1.1 k2% | 00% | 14113% | 21520% | 51847% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,980 | 134 | 2,106 h | 1 h 05 | 28 | 30 | 446 |
39 | MALLUS | | 95 k | 93 k97% | 78 k84% | 83 k90% | 2 k2% | 2.8 k3% | 2500% | 20% | 3.4 k4% | 9241% | 43 k47% | 16 k17% | 00% | 6,4487% | 2,1063% | 1196% | 2,85044% | 39 M | +18 M | +17 M | 2 G | 57 k69% | 15 k18% | 11 k13% | 2.4 k3% | 00% | 39616% | 2.3 k94% | 20% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,952 | 94 | 5,064 h | 2 h 35 | 19 | 49 | 1010 |
40 | Isidre blanc | | 44 k | 43 k99% | 38 k89% | 39 k90% | 1.9 k4% | 5641% | 710% | 00% | 1.4 k3% | 3341% | 7.4 k17% | 11 k25% | 00% | 1,1373% | 2501% | 11948% | 31428% | 5.1 M | +1.5 M | +1.2 M | 577 M | 31 k81% | 6.6 k17% | 6852% | 5071% | 143% | 5912% | 39979% | 00% | 14100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,950 | 78 | 2,608 h | 1 h 20 | 17 | 22 | 558 |
41 | Àlex | S | 55 k | 50 k91% | 30 k59% | 32 k64% | 2.3 k5% | 11 k22% | 2.5 k5% | 60% | 1.7 k3% | 7031% | 5.9 k12% | 23 k45% | 50% | 10,25920% | 4821% | 388% | 1,53415% | 14 M | +9.6 M | +4.6 M | 419 M | 26 k79% | 5.3 k16% | 1.5 k4% | 5 k9% | 4.2 k85% | 2 k39% | 69914% | 10% | 3.1 k74% | 702% | 2105% | 65115% | 00% | 1433% | 60% | 00% | 501% | 00% | 00% | 00% | 1,944 | 121 | 2,155 h | 1 h 05 | 26 | 29 | 458 |
42 | Arnaugir | S | 53 k | 50 k94% | 28 k56% | 29 k59% | 4.9 k10% | 6.2 k12% | 5.9 k12% | 320% | 1.9 k4% | 1.1 k2% | 13 k27% | 16 k33% | 1910% | 5,14210% | 1,0974% | 13612% | 1,71633% | 24 M | +8.6 M | +5.8 M | 842 M | 22 k76% | 4.7 k16% | 2.2 k7% | 3.3 k6% | 1.4 k43% | 1 k31% | 93628% | 301% | 1 k70% | 20% | 242% | 34624% | 20% | 342% | 91% | 00% | 411% | 00% | 130% | 00% | 1,941 | 106 | 2,095 h | 1 h 05 | 25 | 27 | 499 |
43 | Climent Sostres | | 19 k | 19 k99% | 10 k55% | 10 k56% | 150% | 8184% | 3122% | 00% | 5.1 k27% | 1.8 k10% | 9.6 k52% | 6684% | 00% | 9425% | 5966% | 203% | 22424% | 6.8 M | +2.7 M | +2.3 M | 979 M | 7.8 k74% | 2 k19% | 7487% | 1811% | 11% | 3419% | 16893% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,941 | 109 | 1,370 h | 40 m | 14 | 10 | 172 |
44 | SMP | S | 34 k | 30 k88% | 12 k40% | 17 k57% | 5.1 k17% | 4 k13% | 2.3 k8% | 1190% | 5632% | 8633% | 3.4 k11% | 11 k38% | 750% | 7,69725% | 3022% | 5819% | 5,47171% | 12 M | +5.5 M | +1.7 M | 210 M | 15 k84% | 2.1 k12% | 6314% | 4.1 k12% | 2.9 k71% | 1.3 k30% | 1.1 k27% | 251% | 2.5 k83% | 1164% | 161% | 883% | 50% | 2488% | 110% | 00% | 20% | 00% | 50% | 00% | 1,911 | 149 | 1,562 h | 50 m | 22 | 18 | 231 |
45 | Herodotptlomeu | | 100 k | 99 k99% | 78 k79% | 88 k89% | 5.5 k6% | 4971% | 1410% | 4290% | 4.5 k5% | 1180% | 7.1 k7% | 37 k37% | 00% | 20,60421% | 7,7219% | 4576% | 9,56946% | 35 M | +31 M | +29 M | 1 G | 65 k74% | 14 k16% | 8.5 k10% | 1.2 k1% | 10% | 847% | 54747% | 44639% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,903 | 67 | 4,639 h | 2 h 25 | 22 | 53 | 1493 |
46 | Yuanga | S | 45 k | 44 k97% | 34 k76% | 34 k78% | 2 k5% | 1.1 k3% | 4761% | 00% | 6 k14% | 2821% | 14 k32% | 18 k41% | 00% | 3,6768% | 2,6168% | 36614% | 39611% | 19 M | +6 M | +9 M | 658 M | 23 k67% | 7.9 k23% | 3.4 k10% | 1.1 k3% | 23120% | 21919% | 30627% | 30% | 16371% | 00% | 00% | 5423% | 00% | 104% | 10% | 00% | 00% | 00% | 00% | 00% | 1,891 | 132 | 1,594 h | 50 m | 28 | 24 | 343 |
47 | Mcapdevila | | 118 k | 117 k99% | 87 k75% | 96 k83% | 1.9 k2% | 7.1 k6% | 6801% | 70% | 10 k9% | 350% | 58 k50% | 20 k17% | 00% | 22,38719% | 8,5919% | 6628% | 7,27733% | 71 M | +62 M | +46 M | 908 M | 75 k78% | 12 k12% | 9.9 k10% | 1.7 k1% | 10% | 42025% | 1.5 k89% | 40% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,882 | 94 | 5,685 h | 3 h | 21 | 63 | 1259 |
48 | Peer | | 60 k | 59 k99% | 35 k59% | 39 k66% | 2.4 k4% | 6.1 k10% | 8.4 k14% | 00% | 1.3 k2% | 1.7 k3% | 24 k41% | 12 k21% | 4811% | 7,20112% | 2,0475% | 1246% | 3,78253% | 27 M | +19 M | +15 M | 1.1 G | 28 k72% | 6.8 k17% | 4.2 k11% | 7151% | 00% | 24134% | 712100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,835 | 88 | 3,054 h | 1 h 40 | 20 | 33 | 681 |
